1. Thunder 63-19 (40-11)
2. Spurs 58-24 (36-13)
3. Clippers 55-27 (34-18)
4. Blazers 54-28 (35-14)
5. Rockets 53-29 (33-17)
6. Warriors 49-33 (29-20)
7. Mavericks 48-34 (29-21)
8. Suns 46-36 (29-20)
9. Grizzlies 44-38 (26-22)
10. Timberwolves 42-40 (24-25)
11. Nuggets 42-20 (24-23)
12. Pelicans 36-46 (21-27)
13. Kings 32-50 (17-32)
14. Jazz 28-54 (16-32)
15. Lakers 28-54 (17-32)
Thursday, February 6, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment