Tuesday, January 28, 2014
My All-Star Reserves
West PPG RPG APG SPG BPG Pos.
Dirk Nowitzki 21.2 6.0 2.9 1.0 0.7 FC
LaMarcus Aldridge 24.3 11.5 2.8 0.9 1.0 FC
Dwight Howard 18.0 12.5 1.8 0.9 1.8 FC
Anthony Davis 20.1 10.5 1.3 1.6 3.1 FC
Chris Paul 19.6 4.6 11.2 2.4 0.1 G
James Harden 23.7 4.9 5.5 1.3 0.6 G
Tony Parker 18.1 2.4 6.3 0.6 0.1 G
Damian Lillard 20.7 3.6 5.6 0.7 0.4 G
East PPG RPG APG SPG BPG Pos.
Roy Hibbert 11.9 7.8 1.3 0.4 2.6 FC
Chris Bosh 16.8 6.7 1.1 0.8 1.0 FC
Paul Millsap 17.8 8.2 3.0 1.7 1.2 FC
Joakim Noah 11.7 11.4 4.1 1.2 1.3 FC
John Wall 20.0 4.3 8.5 1.9 0.4 G
Kyle Lowry 16.4 4.3 7.5 1.6 0.2 G
Arron Afflalo 20.4 4.4 3.8 0.6 0.0 G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment